Club Championships 2024

CLUB CHAMPS 2024 

Saturday 10 February - Round 1

Saturday 2 March - Round 2

Round 3/4 TBA

Results - Round 1 and 2 2024

MX1 - EXPERT                  
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Jett Kipps 86 2 2 5 48 2 1 1 57 105
Connar Adams 19 1 1 2 57 3 2 5 47 104
Matthew Peluso 268 4 4 4 45 1 4 2 52 97
Mitchell Griffiths 291 5 dns dns 14 5 5 4 43 57
Jake Dezwart 29 3 3 1 52 0 0 0 0 52
James Lambie 118 0 0 0 0 4 3 3 47 47
Tyler Armstrong 388 6 5 3 43 0 0 0 0 43
Bailey Zeestraten 312 0 0 0 0 6 dns dns 13 13
                       
MX1 - CLUBMAN                      
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Daryl McMurtrie 8 2 1 2 54 1 1 1 60 114
Lucas King 742 3 2 1 53 4 2 3 48 101
Flynn GILLESPIE 187 1 dns 3 36 2 4 2 49 85
Joel west 566 0 0 0 0 3 3 dns 32 32
Bradley Grasso 531 0 0 0 0 5 dns dns 14 14
Nathan Williams 719 0 0 0 0 0 0 0 0 0
                       
MX2 - EXPERT 
    RACE # ROUND 2 ROUND 1  
      1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Connar Adams 19 1 1 1 60 1 2 DNS 37 97
Bailey Zeestraten 312 4 4 3 46 2 4 2 49 95
Matthew Peluso 268 2 2 DNS 34 dnf 1 1 40 74
Mitchell Griffiths 291 dns  dns DNS 0 3 3 3 48 48
Jett Williams 345 3 3 2 49 0 0 0 0 49
MX 2 - CLUBMAN
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Casey Andrea 226 3 3 2 49 3 2 3 49 98
Lucas King 742 1 1 1 60 5 dns 4 29 89
Caleb Cameron 4 2 2 3 50 dns 4 6 28 78
Oscar Clements 681 0 0 0 0 1 1 1 60 60
Joel west 566 0 0 0 0 2 3 5 47 47
Nathan Williams 719 dns dns DNS 0 6 5 2 44 44
Daniel Broccio 79 dns dns DNS 0 4 6 7 40 40
Matthew King V151 0 0 0 0 7 7 8 35 35
Darren Purdom 10 4 dns DNS 15 0 0 0 0 15
Martin Nelson V262 dns dns 4 15 0 0 0 0 15
Bradley Grasso 531 0 0 0 0 dns dns dns 0 0
JNR LITES 250 & 125 - EXPERT 
      ROUND 2 ROUND 1  
      1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Tyler Rolfe 285 4 3 1 51 5 5 4 43 94
Liam Egan 95 1 dns dns 20 3 3 3 48 68
Jesse Kolb 86 0 0 0 0 1 1 1 60 60
Koby Alberico 284 2 1 3 53 0 0 0 0 53
Noah James 51 0 0 0 0 2 2 2 51 51
Ryder Nicol 632 3 2 2 50 0 0 0 0 50
Nate Shortt 48 0 0 0 0 4 4 5 44 44
JNR LITES - CLUBMAN 
      ROUND 2 ROUND 1  
      1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Lachlan Griffin 327 2 2 2 51 1 3 1 56 107
Austyn Inman 311 4 1 1 55 6 7 3 41 96
Elijah Cameron 743 1 3 3 52 5 4 5 43 95
Malcolm Jackson 711 7 5 4 41 3 1 2 53 94
William Wallace 494 3 4 7 43 8 2 4 43 86
Clay Crellin 512 6 6 5 40 4 6 6 41 81
Cody Raaymakers 388 5 7 dns 26 2 8 dns 28 54
Jack Rogers 93 0 0 0 0 7 5 7 38 38
Zac Tozer 395 8 8 6 35 0 0 0 0 35
VETS ALL POWERS 
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R2 CHAMPIONSHIP POINTS
Andrew Bukolt 539 3 3 2 49 1 1 1 60 109
Luke  Phillips 264 2 1 1 57 2 4 2 49 106
Daryl McMurtrie 8 4 2 4 47 8 2 3 44 91
Darren Purdom 10 5 4 3 45 3 6 4 44 89
Russell Whittam 612 6 5 6 40 dns 3 6 29 69
Darcy Pool V108 7 8   23 5 5 5 42 65
Paul Adams v 25 1 6 5 47 0 0 0 0 47
Matthew King V151 0 0 0 0 4 7 7 39 39
Martin Nelson V262 9 7 7 34 0 0 0 0 34
Aaron Kunst 41 0 0 0 0 7 9 8 33 33
Steve Pollock V989 8 9 8 32 0 0 0 0 32
Nicholas Keon 586 0 0 0 0 6 8 dns 24 24
GIRLS JUNIOR                  
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R2 CHAMPIONSHIP POINTS
Alexie Cameron 636 1 1 1 60 1 1 1 60 120
Haley Long 555 2 2 2 51 4 4 3 46 97
Kiera Clements 14 0 0 0 0 2 2 2 51 51
Lacey Kanz ? 3 0 0 16 3 3 0 32 48
Kiera Kunst 328 0 0 0 0 3 3 4 47 47
85 BW - EXPERT                      
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Liam Egan 95 1 dns DNS 20 1 1 1 60 80
Nate Shortt 48 0 0 0 0 2 2 2 51 51
Koby Alberico 284 0 0 0 0 0 0 0 0 0
85 BW - CLUBMAN  
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Cody Raaymakers 388 1 1 3 56 2 2 1 54 110
Tyler Stojanovic 526 2 9 2 44 1 1 8 51 95
Jacob Fatur 32 5 2 1 51 6 3 6 42 93
Luca Parnis 391 3 6 4 44 4 4 4 45 89
Ryan Fatur 911 6 7 5 39 3 5 3 46 85
Anthony Biondo 228 7 4 6 40 10 9 2 36 76
Clay Crellin 512 8 5 11 33 5 7 13 32 65
Mitchell Tanner 346 9 8 7 33 9 11 10 27 60
Riley Shields 338 12 12 8 25 12 10 14 21 46
Xander Downs 103 13 11 10 23 11 12 12 22 45
Kerwin Diopido 947 4 3 9 41 0 0 0 0 41
Jack Lonergan 667 0 0 0 0 8 6 5 38 38
Cooper Rogers 92 dns DNS DNS 0 7 8 7 35 35
Jack O'Brien 405 10 13 DNS 15 14 15 11 17 32
Flynn Roberts 632 11 10 12 24 0 0 0 0 24
Flynn Roberts 632 0 0 0 0 13 13 9 22 22
Logan Crellin 418 dns DNS DNS 0 9 14 15 19 19
Romeo Buzari 392 dns 0 0 0 0 0 0 0 0
Jesse jack Nicol 189 dns 0 0 0 0 0 0 0 0
85SW - EXPERT
      ROUND 2 ROUND 1  
    RACE # 1 2 3 TOTAL R2 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Attila Manson 384 1 1 1 60 2 2 dns 34 94
Bailey Pool 237 0 0 0 0 1 1 1 60 60
85SW CLUBMAN
      ROUND 2 ROUND 1  
    RACE # 1 2 3 Total R2 1 2 3 Total CHAMPIONSHIP POINTS
Cruz Ebdon 11 1 1 1 60 1 1 1 60 120
Kye Will 135 2 4 3 48 2 3 4 48 96
Tyler Raaymakers 389 6 2 4 45 3 2 3 49 94
Miller Kanz 523 8 3 5 41 4 7 2 44 85
Elijah Spencer-Harper 340 5 5 2 45 6 8 6 37 82
Josh Gluth 332 4 7 6 40 5 4 8 40 80
Romeo Buzari 392 7 6 7 37 8 6 5 38 75
Harrison Gill 411 0 0 0 0 7 5 7 38 38
Hudson Roberts 651 0 0 0 0 9 9 10 29 29
50 - expert - Div 2                      
      ROUND 2 ROUND 1  
    RACE # 1 2 3 T2 1 2 3 T1 CHAMPIONSHIP POINTS
Dylan Pool 563 5 1 1 54 1 1 1 60 114
Zach Long 555 1 2 2 54 2 2 2 51 105
Courtney Freeman 973 3 3 3 48 3 4 3 47 95
Arlen Bailey 960 2 4 4 47 4 3 4 46 93
Chase Williams 194 4 5 5 43 6 6 7 38 81
Phoenix Urmston 325 0 0 0 0 5 5 5 42 42
Noah Brincat 524 0 0 0 0 7 7 6 37 37
65  EXPERT 
      ROUND 2 ROUND 1  
    RACE # 1 2 3 Total R2 1 2 3 Total R1 CHAMPIONSHIP POINTS
Miller Kanz 523 1 2 1 57 2 3 1 53 110
Attila Manson 384 2 1 2 54 3 2 3 49 103
Bailey Pool 237 0 0 0 0 1 1 2 57 57
65 - CLUBMAN                       
      ROUND 2 ROUND 1  
    RACE # 1 2 3 Total R2 1 2 3 Total R1 CHAMPIONSHIP POINTS
Cruz Ebdon 11 2 1 2 54 2 1 1 57 111
Elijah Spencer-Harper 340 1 2 1 57 1 2 2 54 111
Josh Gluth 332 3 3 3 48 4 4 4 45 93
Zach Long 555 4 7 7 39 8 5 5 39 78
Dylan Pool 563 6 6 5 40 6 6 7 38 78
Bentley Armstrong 387 8 5 6 38 5 9 6 37 75
Kye Will 315 dns 0 0 0 3 3 3 48 48
Phoenix Armstrong 886 5 4 4 44 0 0 0 0 44
Orlando Vielma 326 0 0 0 0 7 8 8 34 34
Jerwin Diopido 999 7 8 9 33 0 0 0 0 33
Lacey Kanz 523 9 9 8 31 0 0 0 0 31
Ollie Spicer 999 0 0 0 0 dnf 7 9 22 22
Noah Brincat 524 0 0 0 0 9 dnf dns 10 10
Fletcher Brook 500 dns 0 0 0 0 0 0 0 0