Club Championships 2023

SATURDAY 21 OCTOBER - Club Champs 1

Entry on the day

$55.00 1 class, $20 for additional class

NDMX members only, or you can sign up for a discounted NDMX  membership for $30 that will expire 31/12/23.

Sign in from 7.00am

Racing starts at 9.00am

Full canteen

Note:  If you do not hold a MV licence, then you will need to race in the Non Comp Class, either Junior or Senior race (or alternatively a competitive day licence will need to be bought to race in other classes).

This will be the 1st round of our Club Champs and we are planning a few more races before the end of the year dates TBA.

RACE RESULTS - CLUB 1 - SATURDAY 21 OCTOBER

SNR 450 - EXPERT 
  RACE # 1 2 3 Total
Connor Adams 19 1 1 2 57
Jett Kipps 351 2 2 1 54
Daryl McMurtie 211 5 4 4 44
Cooper Kruzlik 19 3 DNF 3 32
Lachie Wright 362 4 3 DNS 31
SNR 450 - CLUBMAN 
  RACE # 1 2 3 Total
Lucas King 742 1 2 1 57
Joel West 566 3 3 2 49
Axel Martin 979 2 1 0 37
SNR 250 - EXPERT
  RACE # 1 2 3 Total
Connor Adams 19 2 1 1 57
Jett Kipps 351 1 2 2 54
Flynn Cahill 254 3 6 3 45
Billy Pearsall 41 4 4 4 45
Cooper Van Vilet 43 6 5 5 41
Jett  Williams 11 5 3 DNS 30
SNR 250- CLUBMAN
  RACE # 1 2 3 Total
Lucas King 742 2 3 1 53
Joel West 566 3 2 2 50
Nathan Williams 179 5 5 4 43
Casey Andrea 226 6 7 3 41
Axel Martin 979 1 1 DNS 40
Darren Purnama 747 7 4 8 38
Saul Bard 41 9 6 5 37
Connor Griffin 918 8 9 7 33
Dean Coker 727 10 8 9 30
Daniel Broccio 79 4 DNS 6 28
??   25     10 9
JNR LITES 250 & 125 - EXPERT
  RACE # 1 2 3 Total
Tyler Rolfe 285 1 1 1 60
Liam Rexter 25 0 0 0 0
JNR LITES - CLUBMAN 
  RACE # 1 2 3 Total
Bailey Zee Straten 12 1 2 1 57
Riley Lagdins 716 2 1 3 53
Zane Hohalls 718 3 3 2 49
Caleb Cameron 743 4 7 4 42
Lachlan Griffin 327 6 5 6 40
Nate Egan 196 5 6 7 39
Cooper Edwards 54 7 8 8 34
Will Wallace 494 DNS 4 5 29
Bradley Grasso 431 DNF DNS DNS 0
VETS ALL POWERS 
  RACE # 1 2 3 Total
Luke Phillips 264 1 3 1 56
Andrew Bukolt 539 2 2 2 51
Paul Adams V25 3 1 8 47
Justin Farrell 1 4 4 4 45
Andrew Purnama 747 5 5 3 44
Dean Coker 727 6 6 5 40
Josh Fatur 203 7 7 7 36
Matthew King V151 8 8 6 35
GIRLS JUNIOR
  RACE # 1 2 3 Total
Anastasia Sarikizis 108 1 1 1 60
Alexie Cameron 800 3 2 2 50
Kara Rexter 66 2 3 3 49
Haley Long 19 4 4 4 45
85 BW - EXPERT 
  RACE # 1 2 3 Total
Liam Egan 95 1 1 1 60
85 BW - CLUBMAN 
  RACE # 1 2 3 Total
Tyler Stojanovic 526 1 1 1 60
Anthony Biondo 228 3 2 2 50
Luca Parnis 391 2 3 4 48
Jack Lonergan 667 4 4 5 44
Ryan Fatur 911 7 5 3 42
Erel Kandemir 27 5 DNS DNS 14
85SW - EXPERT 
  RACE # 1 2 3 Total
Angelo Vielma 103 2 2 1 54
Cruz Ebdon 11 3 3 2 49
Lewis Jay Carafa 45 1 1 DNS 40
Attilia Manson 384 4 DNS DNS 15
85sw CLUBMAN
  RACE # 1 2 3 Total
Zavier Jarvis 737 6 1 1 53
Cooper Rogers 541 1 7 3 48
Will Orders 628 3 2 5 47
Mitchell Tanner 346 5 4 2 46
Harrison Gill 411 7 3 4 43
Kara Rexter 66 4 11 6 36
Flynn Roberts 632 9 6 8 34
Roman Paglia 133 10 8 7 32
Banjo Sutherland 18 2 5 DNS 31
Josh Gluth 332 8 9 10 30
Jai Mullins 327 DNF 10 9 19
Kladen Farrell 11 dnf 12 11 15
Braxton Farrell 1 DNF 13 12 13
Romeo Buzari x dnf DNS DNS 0
50 - CLUBMAN 
  RACE # 1 2 3 Total
Rohan Marshall 757 3 1 1 56
Chase Williams 194 1 2 2 54
Noah Brincat 524 2 3 3 49
Laike Sutherland 15 dns dns  dns #N/A
50 - EXPERT
  RACE # 1 2 3 Total
Maxwell Leggieri 525 1 1 1 60
Lucas Poole 127 2 2 2 51
Tyler Phillips 356 4 4 3 46
Tom Cockburn 364 5 3 5 44
Dylan Poole 563 3 7 4 43
Zach Long 555 6 6 6 39
Orlando Vielma 32 8 5 7 37
Courtney Freeman 973 9 8 9 31
Travis Poole 327 7 DNS 8 23
65  EXPERT
  RACE # 1 2 3 Total
Angelo Vielma 103 2 2 3 50
Lucas Poole 127 4 4 2 47
Bailey Poole 237 3 3 6 45
Miller Kanz 523 6 7 4 40
Maxwell Leggieri 325 7 5 5 40
Lewis Jay Carafa 45 1 1 DNS 40
Bamjo Sutherland 396 5 6 DNS 27
Cruz Ebdon 11 0 0 1 20
65 - CLUBMAN 
  RACE # 1 2 3 Total
Elijah Spencer-Harper 340 1 2 1 57
Will Orders 628 3 3 2 49
Tom Cockburn 364 5 7 3 42
Josh Gluth 332 2 4 9 42
Attilia Manson 384 4 8 5 40
Romeo Buzari 392 6 5 6 40
Bentley Armstrong 887 7 6 7 37
Orlando Vielma 32 9 9 4 35
Travis Poole 327 8 11 8 30
Cruz Ebdon 11 DNF 1 in expert 20
Hudson Roberts 711 DNF 10 10 18

 

Entry-Form-NDMX-Club-Champs-R1-2023.pdf Entry-Form-NDMX-Club-Champs-R1-2023.pdf (224kB)