Club Championships 2025
CLUB CHAMPS 2025
Saturday 10 MAY - Round 1
Saturday 18 October - Round 2
Saturday 22 November - Round 3
To qualify for championship riders must compete in a minimum of 2 rounds.
| NDMX CLUB CHAMPIONSHIPS - R 1 & R 2 | ||||||||||
| MX1 - EXPERT | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Lucas King | 742 | 4 | 4 | 3 | 46 | 4 | 2 | 3 | 48 | 94 |
| Chris Duncan | V119 | 1 | 1 | 1 | 60 | 60 | ||||
| Mitchell Griffiths | 291 | 2 | 2 | 2 | 51 | 51 | ||||
| Trent Dyer | 262 | 5 | 1 | 2 | 51 | 51 | ||||
| Casey Andrea | 264 | 3 | 3 | 4 | 47 | 47 | ||||
| Matthew Peluso | 120 | 2 | 0 | 1 | 37 | 37 | ||||
| Aiden Bloom | 151 | 3 | 3 | 0 | 32 | 32 | ||||
| Jackson Williams | 440 | 1 | 0 | 0 | 20 | 20 | ||||
| MX1 - CLUBMAN | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Oscar Clements | 618 | 1 | 1 | 1 | 60 | 60 | ||||
| Nik Jasinski | 822 | 3 | 4 | 3 | 47 | 47 | ||||
| Dean Mosig | 85 | 7 | 2 | 2 | 46 | 46 | ||||
| Skyler Kah | 301 | 2 | 5 | 4 | 46 | 46 | ||||
| Aaron Camm | 227 | 5 | 3 | 5 | 44 | 44 | ||||
| Sam Cushion | 88 | 4 | 6 | 6 | 41 | 41 | ||||
| MX2 - EXPERT | ||||||||||
| ROUND 2 | Total | ROUND 1 | Total | |||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Casey Andrea | 264 | 1 | 1 | 2 | 57 | 3 | 3 | 3 | 48 | 105 |
| Lucas King | 742 | 3 | 2 | 3 | 49 | 5 | 4 | 4 | 44 | 93 |
| Matthew Peluso | 120 | 1 | 1 | 1 | 60 | 60 | ||||
| Michael Crugnale | 11 | 2 | 3 | 1 | 53 | 53 | ||||
| Thomas Sutherland | 312 | 4 | 2 | 2 | 49 | 49 | ||||
| Aiden Bloom | 151 | 2 | 0 | 0 | 17 | 17 | ||||
| MX2- CLUBMAN | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Ryder Nicol | 632 | 2 | 3 | 2 | 50 | 1 | 1 | 1 | 60 | 110 |
| Zac Tozer | 851 | 8 | 9 | 7 | 33 | 6 | 7 | 7 | 37 | 70 |
| Tyler Rolfe | 507 | 1 | 2 | 1 | 57 | 57 | ||||
| Jack Van Der Veen | 378 | 12 | 12 | 10 | 23 | 9 | 8 | 6 | 34 | 57 |
| Cooper Edwards | 184 | 3 | 4 | 3 | 47 | 47 | ||||
| Chad Psaila | 520 | 2 | 5 | 4 | 46 | 46 | ||||
| Aaron Camm | 227 | 5 | 4 | 6 | 42 | 42 | ||||
| Nathan Williams | 719 | 6 | 8 | 3 | 40 | 40 | ||||
| Luke Smith | 86 | 7 | 6 | 5 | 39 | 39 | ||||
| Logan Dyer | 535 | 4 | 5 | 11 | 37 | 37 | ||||
| Skyler Kah | 301 | 3 | 1 | dnf | 36 | 36 | ||||
| Austyn Inman | 811 | 10 | 7 | 4 | 36 | 36 | ||||
| Daniel Simms | 736 | 7 | 9 | 5 | 36 | 36 | ||||
| Tye Leech | 559 | dnf | 2 | 2 | 34 | 34 | ||||
| Luke Jarrad | 957 | 4 | 3 | dns | 31 | 31 | ||||
| jem danaher | 833 | 9 | 10 | 8 | 30 | 30 | ||||
| Jake Mcqueen | 221 | 5 | 6 | dnf | 27 | 27 | ||||
| Matthew King | V151 | 11 | 11 | 9 | 26 | 26 | ||||
| Travis Coward | 829 | 8 | dnf | dns | 11 | 11 | ||||
| JNR LITES 250 & 125 - EXPERT | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Nate Waldie | 11 | 2 | 2 | 3 | 50 | 1 | 1 | 1 | 60 | 110 |
| Liam Egan | 95 | 1 | 1 | 1 | 60 | 60 | ||||
| Tyler Stojanovic | 526 | 3 | 3 | 2 | 49 | 49 | ||||
| JNR LITES - CLUBMAN | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Cooper Stone | 344 | 6 | 2 | 2 | 47 | 8 | 7 | 7 | 35 | 82 |
| Casey Stafford | 132 | 9 | 6 | 4 | 38 | 6 | 5 | 6 | 40 | 78 |
| William Wallace | 494 | 4 | dns | dns | 15 | 5 | 3 | 3 | 46 | 61 |
| Reeve Broersen | 337 | 1 | 1 | 1 | 60 | 60 | ||||
| Jacob Fatur | 326 | 1 | 1 | 1 | 60 | 60 | ||||
| Lachlan Griffin | 327 | 2 | 2 | 2 | 51 | 51 | ||||
| Lucas Ricci | 396 | 3 | 3 | 3 | 48 | 48 | ||||
| Maddix Michel | 858 | 2 | 4 | 5 | 46 | 46 | ||||
| Elijah Cameron | 763 | 4 | 4 | 4 | 45 | 45 | ||||
| Kaeden Potts | 241 | 5 | 5 | 7 | 40 | 40 | ||||
| Kyuss Powell | 434 | 8 | 7 | 6 | 36 | 36 | ||||
| Flynn Roberts | 632 | 7 | 8 | 8 | 34 | 34 | ||||
| Tyler Stojanovic | 526 | 3 | 0 | 0 | 16 | 16 | ||||
| VETS ALL POWERS - EXPERT | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Mitchell Worrell | 20 | 1 | 2 | 2 | 54 | 1 | 1 | 1 | 60 | 114 |
| Luke Jarrad | 400 | 3 | 3 | 3 | 48 | 4 | 4 | 4 | 45 | 93 |
| Luke Broersen | 199 | 2 | 1 | 1 | 57 | 57 | ||||
| Trent Dyer | 262 | 2 | 3 | 2 | 50 | 50 | ||||
| Brett May | 548 | 3 | 2 | 3 | 49 | 49 | ||||
| Steve Pollock | 989 | 4 | 4 | 5 | 44 | 44 | ||||
| Matthew King | V151 | 5 | 5 | 4 | 43 | 43 | ||||
| Travis Coward | 829 | 5 | 5 | 5 | 42 | 42 | ||||
| Aaron Kunst | 41 | 6 | 6 | 6 | 39 | 39 | ||||
| Matt Kuczko | 103 | 7 | 7 | 7 | 36 | 36 | ||||
| GIRLS JNR A | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Alexie Cameron | 800 | 1 | 1 | 1 | 60 | 1 | 1 | 1 | 60 | 120 |
| Keira Kunst | 328 | 3 | 2 | 2 | 50 | 3 | 2 | 2 | 50 | 100 |
| Haley Long | 19 | 4 | 4 | 4 | 45 | 2 | 3 | 4 | 48 | 93 |
| Hailey Fatur | 113 | 2 | 3 | 3 | 49 | 49 | ||||
| Abigail Van Heerden | 14 | 4 | 4 | 3 | 46 | 46 | ||||
| WOMEN OVER 16 | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Jasmine Papageorgiou | 112 | 1 | 1 | 1 | 60 | 60 | ||||
| Layla May | 8 | 3 | 1 | 2 | 53 | 53 | ||||
| 85 BW - EXPERT | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Lewis-Jay Carafa | 45 | 0 | 2 | 1 | 1 | 57 | 57 | |||
| William Ferguson | 8 | 3 | 1 | 2 | 53 | 53 | ||||
| Tyler Fraser | 21 | 0 | 1 | 2 | 3 | 53 | 53 | |||
| Tyler Stojanovic | 526 | 0 | 3 | 3 | 2 | 49 | 49 | |||
| Max Cunningham | 817 | 0 | 4 | 4 | 4 | 45 | 45 | |||
| Angelo Vielma | 18 | 1 | dnf | 1 | 40 | 40 | ||||
| Tyler Stojanovic | 526 | 2 | dns | dns | 17 | 17 | ||||
| 85 BW - CLUBMAN | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Kye Will | 135 | 2 | 3 | 2 | 50 | 1 | 3 | 1 | 56 | 106 |
| Harrison Gill | 411 | 5 | 1 | 1 | 54 | dnf | 1 | dnf | 20 | 74 |
| Joshua Gluth | 332 | 0 | 2 | 2 | 2 | 51 | 51 | |||
| Riley Twyford | 799 | 3 | 4 | 3 | 47 | 47 | ||||
| Romeo Buzari | 392 | 4 | 2 | 4 | 47 | 47 | ||||
| Bennjamin Davies-Starritt | 696 | 1 | 6 | 5 | 47 | 47 | ||||
| Jesse jack Nicol | 532 | 6 | 5 | 6 | 40 | 40 | ||||
| 85SW - EXPERT | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Angus Westbury | 609 | 3 | 3 | 3 | 48 | 2 | 1 | 1 | 57 | 105 |
| River Taylor | 348 | 1 | 1 | 1 | 60 | 60 | ||||
| Cruz Ebdon | 167 | 1 | 1 | 1 | 60 | 60 | ||||
| Mitchell McConnachie | 328 | 2 | 2 | 2 | 51 | 51 | ||||
| Miller Kanz | 123 | 2 | 2 | 2 | 51 | 51 | ||||
| Leighton Mifsud | 343 | 3 | 3 | 3 | 48 | 48 | ||||
| 85SW CLUBMAN | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Lukas Kondarios | 678 | 1 | 1 | 1 | 60 | 60 | ||||
| Attila Manson | 384 | 1 | 2 | 2 | 54 | 54 | ||||
| Lachlan Begley | 335 | 3 | 3 | 3 | 48 | 48 | ||||
| 50 - expert - Div 2 | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Tyler Phillips | 356 | 1 | 1 | 1 | 60 | 1 | 1 | 1 | 60 | 120 |
| Rohaan Marshall | 757 | 2 | 2 | 2 | 51 | 51 | ||||
| Max Cook | 927 | 2 | 2 | 2 | 51 | 51 | ||||
| Xavier Lostia | 459 | 3 | 3 | 3 | 48 | 48 | ||||
| Jagger Mckercher | 95 | 4 | 3 | 3 | 47 | 47 | ||||
| Chase Williams | 886 | 3 | 4 | 5 | 45 | 45 | ||||
| Benji Burns | 303 | 5 | 5 | 4 | 43 | 43 | ||||
| Jack Westbury | 345 | 6 | 9 | 6 | 36 | 36 | ||||
| Archie Gray | 610 | 7 | 7 | 8 | 35 | 35 | ||||
| Paddy Tuddenham | 301 | 8 | 8 | 7 | 34 | 34 | ||||
| Ollie Cook | 238 | 9 | 6 | 0 | 23 | 23 | ||||
| 65 EXPERT | ||||||||||
| round 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Mitchell McConnachie | 328 | DNF | 1 | 1 | 40 | 2 | 2 | 1 | 54 | 94 |
| Cruz Ebdon | 167 | 1 | 1 | 2 | 57 | 57 | ||||
| River Taylor | 348 | 1 | 2 | 2 | 54 | 54 | ||||
| Miller Kanz | 123 | 2 | 3 | 1 | 53 | 53 | ||||
| Angus Westbury | 859 | 3 | 2 | 3 | 49 | 49 | ||||
| 65 - CLUBMAN | ||||||||||
| ROUND 2 | ROUND 1 | |||||||||
| RACE # | 1 | 2 | 3 | TOTAL R2 | 1 | 2 | 3 | TOTAL R1 | CHAMPIONSHIP POINTS | |
| Tyler Phillips | 356 | 1 | 1 | 1 | 60 | 1 | 0 | 3 | 36 | 96 |
| 555 | 4 | 2 | 2 | 49 | 4 | 3 | 7 | 43 | 92 | |
| 345 | 2 | 3 | 3 | 49 | 5 | 8 | 8 | 36 | 85 | |
| 324 | 6 | 4 | 4 | 43 | 7 | 6 | 5 | 39 | 82 | |
| 459 | 5 | 5 | 5 | 42 | 7 | 6 | 5 | 39 | 81 | |
| 973 | 3 | dns | 16 | 8 | 5 | 4 | 40 | 56 | ||
| 384 | 3 | 1 | 2 | 53 | 53 | |||||
| 927 | 6 | 4 | 6 | 41 | 41 | |||||
| 349 | 9 | 7 | 12 | 29 | 29 | |||||
| 496 | 10 | 10 | 9 | 28 | 28 | |||||
| 394 | 12 | 9 | 10 | 26 | 26 | |||||
| 25 | 11 | 11 | 11 | 24 | 24 | |||||


