Club Championships 2025

CLUB CHAMPS 2025

Saturday 10 MAY - Round 1

TBA - Round 2

TBA - Round 3

TBA - Round 4 

 

* PLEASE NOTE  AFTER GOING THROUGH RESULTS AFTER RACE DAY - THERE ARE ALTERED RESULTS FROM RACE DAY, PLEASE REFER BELOW FINAL ADJUSTED FIGURES.

ROUND 1 - SATURDAY 10 MAY 2025
MX1 - EXPERT             
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Trent Dyer 262 5 1 2 51 51
Lucas King 742 4 2 3 48 48
Matthew Peluso 120 2 0 1 37 37
Aiden Bloom 151 3 3 0 32 32
Jackson Williams 440 1 0 0 20 20
MX2 - EXPERT 
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Matthew Peluso 120 1 1 1 60 60
Thomas Sutherland 312 4 2 2 49 49
Casey Andrea 226 3 3 3 48 48
Lucas King 742 5 4 4 44 44
Aiden Bloom 151 2 0 0 17 17
MX2 - CLUBMAN 
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Ryder Nicol 632 1 1 1 60 60
Cooper Edwards 184 3 4 3 47 47
Chad Psaila 520 2 5 4 46 46
Daniel Simms 736 7 9 5 36 36
Zac Tozer 851 6 7 7 37 37
Jack Van Der Veen 378 9 8 6 34 34
Tye Leech 559 dnf 2 2 34 34
Luke Jarrad 957 4 3 dns 31 31
Jake Mcqueen 221 5 6 dnf 27 27
Travis Coward 829 8 dnf dns 11 11
JNR LITES - EXPERT 
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Nate Waldie 11 1 1 1 60 60
JNR LITES - CLUBMAN 
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Jacob Fatur 326 1 1 1 60 60
Lachlan Griffin 327 2 2 2 51 51
William Wallace 494 5 3 3 46 46
Elijah Cameron 763 4 4 4 45 45
Casey Stafford 132 6 5 6 40 40
Alexie Cameron 800 7 6 5 39 39
Cooper Stone 344 8 7 7 35 35
Tyler Stojanovic 526 3 0 0 16 16
VETS ALL POWERS          
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Mitchell Worrell 20 1 1 1 60 60
Trent Dyer 262 2 3 2 50 50
Brett May 548 3 2 3 49 49
Luke Jarrad 957 4 4 4 45 45
Travis Coward 829 5 5 5 42 42
Aaron Kunst 41 6 6 6 39 39
Matt Kuczko 103 7 7 7 36 36
GIRLS JNR           
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Alexie Cameron 800 1 1 1 60 60
Keira Kunst 328 3 2 2 50 50
Haley Long 19 2 3 4 48 48
Abigail Van Heerden 14 4 4 3 46 46
WOMEN OVER 16          
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Jasmine Papageorgiou 112 1 1 1 60 60
Layla May 247 2 2 2 51 51
50 - expert - Div 2          
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Tyler Phillips 356 1 1 1 60 60
Max Cook 927 2 2 2 51 51
Jagger Mckercher 95 4 3 3 47 47
Chase Williams 886 3 4 5 45 45
Benji Burns 303 5 5 4 43 43
Jack Westbury 345 6 9 6 36 36
Archie Gray 610 7 7 8 35 35
Paddy Tuddenham 301 8 8 7 34 34
Ollie Cook 238 9 6 0 23 23
65  EXPERT   
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Cruz Ebdon 167 1 1 2 57 57
Miller Kanz 123 2 3 1 53 53
Angus Westbury 859 3 2 3 49 49
65 - CLUBMAN 
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Mitchell McConnachie 328 2 2 1 54 54
Attila Manson 384 3 1 2 53 53
Zach Long 555 4 3 7 43 43
Max Cook 927 6 4 6 41 41
Jack Westbury 345 5 8 8 36 36
Tyler Phillips 356 1 0 3 36 36
Courtney Freeman 973 8 5 4 40 40
Jagger Malins 349 9 7 12 29 29
Talon Gold 324 7 6 5 39 39
Nelson Harris 496 10 10 9 28 28
Lacey Kanz 25 11 11 11 24 24
Cruz Malins 394 12 9 10 26 26
Caleb Richter 465 0 0 0 0 0
85 BW - EXPERT
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Lewis-Jay Carafa 45 2 1 1 57 57
Tyler Fraser 21 1 2 3 53 53
Tyler Stojanovic 526 3 3 2 49 49
Max Cunningham 817 4 4 4 45 45
85 BW - CLUBMAN             
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Kye Will 135 1 3 1 56 56
Joshua Gluth 332 2 2 2 51 51
Harrison Gill 411 dnf 1 dnf 20 20
85SW - EXPERT           
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Cruz Ebdon 167 1 1 1 60 60
Miller Kanz 123 2 2 2 51 51
Leighton Mifsud 343 3 3 3 48 48
85SW CLUBMAN          
    RACE # 1 2 3 TOTAL R1 CHAMPIONSHIP POINTS
Angus Westbury 609 2 1 1 57 57
Attila Manson 384 1 2 2 54 54
Lachlan Begley 335 3 3 3 48 48